At the global level, we proudly export our premium PVC Wall Panels and PVC Ceiling Panels to over 18+ countries. Our export divisions manage international marketing operations and work closely with a network of trusted agents and distributors worldwide.
Today, our brand stands for quality, reliability, and innovation, making us a preferred choice both domestically and internationally. As we continue expanding markets and enhancing production capacity, we are well on track to becoming a global leader in the PVC panel industry.
| Sr No. | Size | Description | Tickness (mm) | Weight / Box (Approx.) | Running Feet / Box | SQ.FT / Box | SQ.MT / Box |
|---|---|---|---|---|---|---|---|
| 1 | 250mm x 3050mm | Hot Stamping | 6.5 | 18kg | 100 | 82.076 | 7.625 |
| 2 | 250mm x 3050mm | U Groove Panel | 5.5 | 20kg | 100 | 82.076 | 7.625 |
| 3 | 250mm x 3050mm | Flat Panel | 6.5 | 18.5kg | 100 | 82.076 | 7.625 |
| 4 | 250mm x 3050mm | Two Groove Panel | 7.5 | 21kg | 100 | 82.076 | 7.625 |
| 5 | 300mm x 3050mm | Two Groove Panel | 8.5 | 26kg | 100 | 98.501 | 9.15 |
| 6 | 300mm x 3050mm | Flute Panel | 9.5 | 35kg | 100 | 98.501 | 9.15 |
| 7 | 3050mm | L Profile | - | 13kg | 400 | - | - |
| 8 | 3050mm | U Profile | - | 13kg | 400 | - | - |
Size : 10 Feet x 25mm x 25mm
Size : 10 Feet x 18mm x 7mm
10 Feet x 18mm x 9mm